Leaders


Latest Homeruns

Hitter Season Team Opp. Pitcher Inning B S O Runners Com.
R. Howard 3 Phi NYY Pettitte 6 0 0 1 1 0
H. Matsui 4 NYY Phi Martinez 2 3 2 0 1 0
R. Ibanez 2 Phi NYY Coke 7 2 1 2 0 0
C. Utley 6 Phi NYY Coke 7 3 2 0 0 0
C. Utley 5 Phi NYY Burnett 1 0 0 0 2 0
P. Feliz 2 Phi NYY Chamberlain 8 3 2 2 0 0
C. Utley 4 Phi NYY Sabathia 7 1 2 2 0 0
C. Ruiz 2 Phi NYY Hughes 9 1 1 1 0 0
H. Matsui 3 NYY Phi Myers 8 1 1 2 0 0
J. Werth 7 Phi NYY Pettitte 6 1 1 0 0 0
N. Swisher 1 NYY Phi Happ 6 2 2 1 0 0
A. Rodriguez 6 NYY Phi Hamels 4 0 1 1 2 0
J. Werth 6 Phi NYY Pettitte 2 3 2 0 0 0
H. Matsui 2 NYY Phi Martinez 6 1 2 2 0 0
M. Teixeira 2 NYY Phi Martinez 4 1 0 0 0 0
C. Utley 3 Phi NYY Sabathia 6 0 2 1 0 0
C. Utley 2 Phi NYY Sabathia 3 3 2 2 0 0
J. Werth 5 Phi LAD Kuo 7 0 2 1 0 0
S. Victorino 3 Phi LAD Kershaw 6 0 0 2 1 0
O. Hudson 1 LAD Phi Hamels 5 2 1 1 0 0

Latest News