Leaders
-
A. Pujols 84
-
M. Reynolds 77
-
R. Howard 72
Latest Homeruns
| Hitter | Season | Team | Opp. | Pitcher | Inning | B | S | O | Runners | Com. |
| R. Doumit | 12 | Pit | WSH | Hernandez | 4 | 2 | 1 | 0 | 0 | 0 |
| D. Espinosa | 1 | WSH | Pit | Duke | 3 | 1 | 1 | 0 | 0 | 0 |
| L. Hernandez | 1 | NYM | ChC | Marshall | 8 | 0 | 2 | 0 | 0 | 0 |
| D. Wright | 23 | NYM | ChC | Cashner | 7 | 3 | 2 | 0 | 0 | 0 |
| B. DeWitt | 5 | ChC | NYM | Dickey | 6 | 1 | 0 | 2 | 2 | 0 |
| A. Soriano | 22 | ChC | NYM | Dickey | 4 | 0 | 0 | 2 | 2 | 0 |
| T. Snider | 9 | Tor | NYY | Nova | 1 | 0 | 0 | 1 | 0 | 0 |
| G. Laird | 5 | Det | Min | Blackburn | 13 | 1 | 1 | 1 | 0 | 0 |
| S. Choo | 16 | Cle | Sea | Wright | 9 | 0 | 0 | 2 | 1 | 0 |
| C. Wells | 1 | Det | Min | Crain | 9 | 1 | 1 | 0 | 0 | 0 |
| R. Branyan | 21 | Sea | Cle | Tomlin | 3 | 3 | 2 | 2 | 1 | 0 |
| R. Raburn | 11 | Det | Min | Guerrier | 8 | 2 | 0 | 1 | 0 | 0 |
| J. Peralta | 14 | Det | Min | Flores | 8 | 1 | 0 | 1 | 0 | 0 |
| C. Utley | 12 | Phi | Col | Reynolds | 7 | 3 | 1 | 2 | 3 | 0 |
| J. Werth | 19 | Phi | Col | Delcarmen | 7 | 2 | 2 | 0 | 0 | 0 |
| R. Howard | 25 | Phi | Col | Beimel | 7 | 2 | 2 | 1 | 1 | 0 |
| D. Kelly | 5 | Det | Min | Baker | 2 | 1 | 0 | 0 | 0 | 0 |
| D. Wright | 22 | NYM | Atl | Hudson | 6 | 1 | 0 | 2 | 0 | 0 |
| C. Gonzalez | 31 | Col | Phi | Blanton | 5 | 0 | 1 | 0 | 0 | 0 |
| B. McCann | 20 | Atl | NYM | Santana | 2 | 0 | 2 | 0 | 0 | 0 |

