Leaders


Latest Homeruns

Hitter Season Team Opp. Pitcher Inning B S O Runners Com.
S. Holm 1 SF Phi Romero 7 0 0 2 1 0
D. Barton 2 Oak Tex Guardado 9 3 1 2 1 0
K. Greene 2 SD Col Reynolds 6 1 0 2 1 0
R. Johnson 1 ChC Ari Cruz 7 2 1 1 1 0
R. Ibanez 6 Sea CWS Floyd 3 3 0 2 1 0
S. Hairston 5 SD Col Reynolds 5 0 0 0 0 0
J. Loney 4 LA Hou Chacon 1 1 2 2 1 0
R. Ludwick 8 StL Mil Riske 8 2 2 2 0 0
D. Lee 10 ChC Ari Gonzalez 3 0 0 1 0 0
R. Braun 7 Mil StL Looper 5 2 1 1 0 0
C. Crawford 3 TB LAA Speier 6 2 1 2 2 0
D. Uggla 11 Fla Was Ayala 8 2 2 2 0 0
J. Hermida 3 Fla Was Ayala 8 0 0 0 1 0
E. Brown 4 Oak Tex Ponson 1 0 0 1 2 0
R. Braun 6 Mil StL Looper 3 2 1 0 0 0
D. Uggla 10 Fla Was Hill 6 2 1 2 0 0
R. Church 7 NYM Cin Cueto 5 1 1 1 0 0
C. Beltran 3 NYM Cin Cueto 5 1 2 1 1 0
R. Belliard 2 Was Fla Olsen 3 1 0 2 1 0
A. Boone 3 Was Fla Olsen 2 0 2 0 0 0

Latest News